Page 16 - Work Force January 2020
P. 16

NYSHIP releases 2020 plan rates for CSEA active state employees, including the Unified Court System
Editor’s Note: Please note that as this edition arrived at your homes, the deadlines referenced in this article may have passed. We are including the information for anyone who may receive it before December 31, 2019.
The state Division of Budget has approved the Empire Plan’s premium rates for the year 2020 (rates are listed below). The approval of the rates signals the beginning of the option transfer period for state employees.
New York state active employees have until December 31, 2019 to change their health insurance option or submit documentation to participate in the Opt-Out Program for 2020. Enrollees wishing to change options or enroll in the Opt-Out Program should complete the
necessary transaction forms and return them to their health benefits administrator no later
than December 31, 2019 or change your
option online using MyNYSHIP at www.cs.ny.gov/mynyship.
Update for plan year 2020; it is no longer necessary to reenroll in the Opt-Out program each year.
No action is necessary for those State employees who are currently enrolled and continue to qualify for the Opt-Out Program.
If you are changing health
insurance options, please see the
2020 rates on this page & deadlines for important dates (see page 17), including the date your new health insurance option begins and the
earliest paycheck in which a deduction change will be made.
Based on payroll deadlines, deduction changes related to an option-
change request may be made in a future paycheck and will include
adjustments retroactive to the beginning of the plan year.
Enrollees are reminded to review health insurance options
carefully and see their health benefits administrator to make any
changes or with any questions. Following are the 2020 biweekly
NYSHIP rates for CSEA active State members. The rate document shows the new 2020 premium as well as the change from 2019.
                                                                                    NYSHIP Biweekly Premium Rates for Plan Year 2020
    Health Plan Name Grade 9 and Below Grade 10 and Above
         Individual/(Change) Family/(Change) Individual/(Change) Family/(Change)
       The Empire Plan 001 $44.63 ($1.73) $196.04 ($6.92) $59.51 ($2.31) $233.35 ($8.26)
     Blue Choice 066 $40.69 ($3.92) $174.96 ($16.67) $54.25 ($5.22) $208.41 ($19.86)
     Blue Cross/Blue Shield (WNY) 067 $37.79 (-$0.45) $161.94 (-$2.16) $50.39 (-$0.59) $192.93 (-$2.56)
     CDPHP (Capital) 063 $42.70 ($2.06) $181.37 ($8.32) $56.93 ($2.74) $216.15 ($9.94)
     CDPHP (Central) 300 $80.74 (-$9.96) $214.05 (-$41.31) $95.01 (-$9.50) $250.99 (-$40.11)
     CDPHP (Hudson Valley) 310 $126.67 (-$2.86) $353.30 (-$7.89) $140.89 (-$2.35) $390.12 (-$6.56)
     HIP (Downstate) 050 $113.44 ($9.42) $312.07 ($23.60) $129.45 ($10.23) $353.16 ($25.67)
     HIP (Capital) 220 $162.54 ($23.54) $435.89 ($59.21) $179.20 ($24.54) $478.58 ($61.75)
     HIP (Hudson Valley) 350 $162.54 ($23.54) $435.89 ($59.21) $179.20 ($24.54) $478.58 ($61.75)
     HMO Blue (Central NY) 072 $47.64 ($3.55) $190.68 ($20.12) $62.58 ($5.06) $227.29 ($23.91)
     HMO Blue (Utica Region) 160 $38.71 (-$74.26) $172.17 (-$179.68) $51.61 (-$75.06) $204.84 (-$182.46)
     Independent Health 059 $37.43 ($0.07) $158.50 (-$0.38) $49.90 ($0.09) $188.90 (-$0.43)
     MVP (Rochester) 058 $41.29 ($1.92) $162.21 ($7.22) $55.06 ($2.56) $193.90 ($8.65)
     MVP (East) 060 $42.47 ($2.30) $167.11 ($9.04) $56.62 ($3.05) $199.73 ($10.79)
     MVP (Central) 330 $81.74 ($6.73) $194.82 ($12.84) $96.30 ($7.35) $232.25 ($14.82)
     MVP (Mid-Hudson) 340 $90.49 ($9.69) $213.73 ($22.39) $104.52 ($10.31) $250.06 ($24.11)
     MVP (North) 360 $152.97 ($11.53) $364.42 ($26.16) $168.19 ($12.22) $403.22 ($27.91)
     16 The Work Force
January 2020
                                                                                                                          15
























































   14   15   16   17   18